In Memory of
Peter Francois
March 21, 1968
August 1, 1993

ABOUT PETE CONTACT US SPONSORS REGISTER


HOME

2010 RACE

2009 RACE

2008
RACE

2007XRACE

2006XRACE

2006 Auxiliary Run

 

2005XRACE

 

FRANCOIS 50th

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 

 

 

 

 

 

 

 

 

 FOR PETE'S SAKE!
Southport Beach House, Kenosha WI
Saturday July 18, 2009
5 - K

P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME
--- --- --- ------ ----- ------- ----- -------------------
1 1 1 M36-59 342 17:14 5:33 ACOSTA GUILLERMO
2 2 1 M18-35 400 17:43 5:42 MLECZKO CHRIS
3 3 1 M13-17 203 18:33 5:58 SCOPP RYNE
4 4 2 M36-59 314 18:40 6:01 LESUISSE PHILLIPE
5 5 3 M36-59 386 18:57 6:06 MOLINA MUCIO
6 6 2 M13-17 368 19:17 6:13 NELSON STEPHEN
7 7 2 M18-35 231 19:19 6:13 FALCONE BRIAN
8 8 3 M18-35 240 19:41 6:21 BENTLEY MICHAEL
9 9 4 M36-59 249 19:52 6:24 FURRENESS JON
10 10 3 M13-17 351 20:52 6:43 PRUE MIKE
11 11 5 M36-59 384 20:56 6:45 SCHLAGMAN DAVE
12 12 4 M13-17 204 21:23 6:53 SCOPP AVERY
13 13 1 M60-99 378 21:27 6:55 DELGADO ANTONIO
14 14 6 M36-59 375 21:28 6:55 PAPPAS JIM
15 15 4 M18-35 387 21:43 7:00 MOLINA ARMANDO
16 16 7 M36-59 407 21:50 7:02 KIN JEFF
17 17 8 M36-59 228 21:59 7:05 BECKFIELD TIMOTHY
18 18 9 M36-59 391 22:17 7:11 HARKER ROBERT
19 19 10 M36-59 408 22:25 7:13 FINN BRYAN
20 20 11 M36-59 390 22:26 7:14 SILLANPAA GARETT
21 1 1 F36-59 328 22:58 7:24 GRAHAM SHARON
22 21 12 M36-59 449 23:14 7:29 ORTEGA ALEX
23 22 13 M36-59 248 23:17 7:30 FRANCOIS PAUL
24 23 14 M36-59 236 23:23 7:32 PRINCIPE JR. WILLIA
25 24 5 M18-35 422 23:28 7:34 VITKUS KEVIN
26 2 2 F36-59 258 23:30 7:34 ALIA VICKI
27 3 1 F13-17 372 23:35 7:36 LOEF KATIE
28 4 1 F18-35 250 23:53 7:41 ROSCIOLI JESSICA
29 5 3 F36-59 247 24:20 7:50 HALL SHERI
30 25 1 M00-12 399 24:27 7:52 MLECZKO MICHAEL
31 26 15 M36-59 219 24:39 7:56 THOMAS TOBY
32 27 5 M13-17 272 24:40 7:57 FRANCOIS DAVID
33 6 2 F13-17 398 24:47 7:59 FRIERY EILEEN
34 28 16 M36-59 436 24:53 8:01 MATTEUCCI JOHN
35 29 2 M00-12 232 24:59 8:03 FALCONE, JR BRIAN
36 30 6 M13-17 303 25:08 8:06 FRANCOIS JARED
37 7 4 F36-59 242 25:15 8:08 KOKLAMANIS JEANETTE
38 8 3 F13-17 385 25:41 8:16 FISHER ANNIE
39 9 4 F13-17 371 25:45 8:18 LOEF ANNA
40 10 5 F36-59 241 25:52 8:20 FABIANO LISA
41 11 2 F18-35 239 25:53 8:20 LAGUE STEPHANIE
42 12 3 F18-35 307 26:00 8:23 SCHMITZ ABIGAIL
43 31 3 M00-12 206 26:01 8:23 SCOPP BEN
44 13 6 F36-59 301 26:17 8:28 FRANCOIS JOANN
45 32 17 M36-59 361 26:19 8:29 DOMKOWSKI JOHN
46 365 26:25 8:31 UNKNOWN
47 33 18 M36-59 423 26:35 8:34 BEBEN CHRIS
48 34 7 M13-17 220 26:39 8:35 THOMAS MITCHELL
49 14 7 F36-59 284 27:18 8:48 MCTERNAN EILENA
50 35 19 M36-59 215 27:27 8:50 FRANCOIS TOM
51 36 20 M36-59 364 27:30 8:51 OSHEA DANNY
52 15 4 F18-35 394 27:37 8:54 BENNETT MICHELLE
53 16 8 F36-59 290 27:46 8:57 MCTERNAN JANE
54 37 8 M13-17 405 27:53 8:59 PUTERBAUGH GABRIEL
55 38 9 M13-17 221 27:56 9:00 THOMAS ROBERT
56 17 9 F36-59 237 28:06 9:03 PRINCIPE JR. JULIE
57 39 4 M00-12 262 28:15 9:06 ALIA ANDREW
58 18 10 F36-59 397 28:16 9:06 PUTERBAUGH SUZANNE
59 40 21 M36-59 395 28:17 9:06 PUTERBAUGH KURT
60 41 10 M13-17 429 28:51 9:17 POND NATHAN
61 42 22 M36-59 302 28:52 9:18 FRANCOIS JEFF
62 19 5 F13-17 367 29:03 9:21 JEKOT MEGAN
63 20 11 F36-59 434 29:11 9:24 MATTUCCI BETH
64 21 5 F18-35 254 29:19 9:27 MCKINNON KATHY
65 43 23 M36-59 393 29:22 9:27 BENNETT BILL
66 44 24 M36-59 253 29:24 9:28 PRESTON RICHARD
67 22 6 F13-17 410 29:47 9:35 DJURIC ERIKA
68 45 5 M00-12 413 29:53 9:38 BERMAN BEN
69 46 6 M00-12 421 30:25 9:48 RUTKOWSKI COLIN
70 47 25 M36-59 420 30:26 9:48 RUTKOWSKI MICHAEL
71 23 12 F36-59 315 30:40 9:53 WILK LYNN
72 48 26 M36-59 428 30:47 9:55 POND BRIAN
73 49 2 M60-99 346 30:57 9:58 SCHMITZ ROBERT
74 24 7 F13-17 299 31:05 10:01 RAWSON CARRIE
75 25 13 F36-59 218 31:11 10:02 MCGRATH KAREN
76 26 14 F36-59 392 31:12 10:03 FRIERY MAGGIE
77 50 6 M18-35 383 31:18 10:05 CAMPBELL THOMAS
78 27 15 F36-59 424 31:26 10:07 BEBEN CHRISTINE
79 28 6 F18-35 285 31:36 10:11 MCTERNAN ASHLEY
80 29 16 F36-59 312 31:40 10:12 HOLMES JUDY
81 30 17 F36-59 311 31:40 10:12 LEAL GAYLENE
82 51 356 31:41 10:12 HILL TRAVIS
83 31 355 31:53 10:16 HILL KARRY
84 52 11 M13-17 217 32:06 10:20 FRANCOIS TONY
85 53 273 32:34 10:29 FRANCOIS JOEY
86 32 18 F36-59 419 33:23 10:45 DIAB CHRISTINE
87 33 19 F36-59 352 33:23 10:45 NAUMOWICZ CHRIS
88 54 27 M36-59 353 33:24 10:45 NAUMOWICZ MIKE
89 55 28 M36-59 244 33:31 10:48 COLVIN RICH
90 56 29 M36-59 445 33:32 10:48 SLEYSTER RICH
91 57 30 M36-59 210 33:32 10:48 SCHMITZ JEFF
92 34 20 F36-59 379 33:38 10:50 MASSE SHERIE
93 58 7 M00-12 260 33:47 10:53 ALIA NICK
94 59 31 M36-59 369 34:41 11:10 LOEF KEVIN
95 35 21 F36-59 229 34:44 11:11 BECKFIELD MERRI
96 60 8 M00-12 291 36:14 11:40 MCTERNAN JOHN MICHA
97 61 9 M00-12 275 36:15 11:40 FRANCOIS DOMINICK
98 36 8 F13-17 435 37:06 11:57 MATTUCCI GINA
99 62 32 M36-59 451 37:08 11:58 MALLEUCCI ROBERT
100 37 1 F00-12 243 37:47 12:10 COLVIN MAKENZIE
101 38 7 F18-35 348 38:02 12:15 REUTELER GWEN
102 63 10 M00-12 359 38:03 12:15 HILL JUSTIN
103 39 9 F13-17 427 38:10 12:17 BECRAFT JANED
104 64 12 M13-17 426 38:11 12:18 POND JORDAN
105 40 335 38:11 12:18 TENUTA
106 65 33 M36-59 416 38:12 12:18 JENSEN OWEN
107 66 34 M36-59 414 38:12 12:18 JENLEN OWEN
108 67 11 M00-12 235 38:36 12:26 FISHER RYAN
109 68 13 M13-17 265 38:49 12:30 ANGELICI NICCO
110 69 35 M36-59 283 38:50 12:30 MCTERNAN KEVIN
111 41 10 F13-17 319 39:19 12:40 DAVENPORT KAILAN
112 42 2 F00-12 234 39:23 12:41 FISHER SOPHIA
113 43 22 F36-59 233 39:23 12:41 FISHER CHERYL
114 44 23 F36-59 313 39:49 12:49 LESUISSE KAREN
115 45 8 F18-35 374 39:54 12:51 LARSON JENNY
116 70 12 M00-12 415 41:23 13:19 JENSEN ROURICE
117 71 14 M13-17 363 41:27 13:21 DOMKOWSKI JOHN
118 46 9 F18-35 345 41:31 13:22 RUHLAND SARAH
119 47 10 F18-35 347 42:45 13:46 BECKER AMANDA
120 48 24 F36-59 211 42:55 13:49 TORINE KAHTY
121 49 3 F00-12 268 43:40 14:04 RAITH MADISON
122 50 11 F13-17 304 43:57 14:09 FRANCOIS JESSICA
123 51 12 F13-17 402 43:58 14:09 PUTERBAUGH SOFIA
124 52 4 F00-12 373 44:51 14:27 LARSON ALLY
125 53 13 F13-17 370 44:53 14:27 LOEF LAUREN
126 54 25 F36-59 245 44:54 14:28 COLVIN KIMBERLY
127 55 26 F36-59 344 44:56 14:28 AINSWORTH SHARON
128 56 27 F36-59 332 45:38 14:42 TINDALL RACHEL
129 57 28 F36-59 354 46:03 14:50 NAUMOWICZ CHLOE
130 58 14 F13-17 327 46:04 14:50 IRVING MEGAN
131 59 29 F36-59 316 46:08 14:51 BERTOG CAROLYN
132 72 276 46:15 14:53 FRANCOIS DAN
133 60 30 F36-59 267 47:38 15:20 RAITH JULIE
134 61 277 47:40 15:21 FRANCOIS KELLY
135 73 36 M36-59 450 47:41 15:21 SERPE DENNIS
136 74 37 M36-59 341 47:42 15:22 MICH RICHARD
137 62 31 F36-59 447 47:43 15:22 SERPE MARY
138 75 13 M00-12 266 48:01 15:28 ANGELICI DAVIE
139 63 32 F36-59 263 48:18 15:33 ANGELICI SHARON
140 76 38 M36-59 264 48:19 15:33 ANGELICI DAVID
141 64 5 F00-12 306 49:22 15:54 SPECA GABRIELA
142 77 39 M36-59 297 49:35 15:58 MIDDLECAMP TOM
143 65 33 F36-59 431 50:39 16:18 POND SARA
144 78 14 M00-12 425 50:40 16:19 POND CARSON
145 66 34 F36-59 411 50:56 16:24 BERMAN JOSEPHINE
146 67 11 F18-35 209 51:01 16:25 SCHMITZ KARMELLA
147 79 15 M13-17 246 51:35 16:37 COLVIN HUNTER
148 68 270 52:36 16:56 FRANCOIS SUE
149 80 40 M36-59 331 52:44 16:59 SELIGA JIM
150 69 6 F00-12 310 52:45 16:59 PLUNKETT KARLA
151 70 35 F36-59 432 53:05 17:06 KINSEY PAULA
152 81 3 M60-99 409 53:06 17:06 KIELPINSI ANTHONY
153 82 41 M36-59 417 53:09 17:07 ATTHALLS BILL
154 71 7 F00-12 261 53:20 17:10 ALIA ELIZABETH
155 72 8 F00-12 403 53:23 17:11 TENUTA ISABELLA
156 73 36 F36-59 388 53:25 17:12 CARNEY ANN
157 74 1 F60-99 396 53:27 17:13 CARNEZ SHIRLEY
158 75 37 F36-59 433 53:28 17:13 LAMACCHIA TERESA
159 76 38 F36-59 412 53:29 17:13 STOEBE GINA
160 77 39 F36-59 366 54:35 17:35 KAMMER JENNY
161 78 9 F00-12 440 54:36 17:35 MICH EVA
162 83 42 M36-59 441 54:39 17:36 MICH DAVID
163 84 15 M00-12 404 54:40 17:36 TENUTA LUKAS
164 85 43 M36-59 401 54:49 17:39 TENUTA FERNANDO
165 86 44 M36-59 259 54:50 17:39 ALIA GINO
166 87 16 M00-12 227 55:09 17:45 MAIER MAX
167 79 40 F36-59 320 55:15 17:47 TOMLIN LISE ANNE
168 80 10 F00-12 321 55:16 17:48 TOMLIN CARLEY
169 81 15 F13-17 318 55:17 17:48 DAVENPORT KENENDY
170 82 41 F36-59 317 55:27 17:51 DAVENPORT RENEE
171 83 42 F36-59 334 55:28 17:51 TENUTA ANNE
172 84 43 F36-59 389 55:28 17:52 ANDERSON BARB
173 85 44 F36-59 442 55:33 17:53 KERR CAMILLE
174 88 45 M36-59 437 55:34 17:53 BLOOM MARK
175 86 45 F36-59 362 55:35 17:54 DOMKOWSKI VICKY
176 87 16 F13-17 360 55:39 17:55 DOMKOWSKI JENNIFER
177 89 46 M36-59 325 55:48 17:58 IRVING RAY
178 88 2 F60-99 326 55:49 17:58 IRVING LAURA
179 90 47 M36-59 223 55:50 17:59 MAIER STEVE
180 89 46 F36-59 377 55:56 18:01 SCHULTE KATHY
181 90 47 F36-59 376 55:57 18:01 SCHULTE JUDE
182 91 17 F13-17 226 56:10 18:05 MAIER ABBY
183 92 48 F36-59 224 56:19 18:08 MAIER JENNIE
184 93 11 F00-12 225 56:46 18:16 MAIER MEGAN
185 94 18 F13-17 309 56:47 18:17 PLUNKETT CHRISTINA
186 95 49 F36-59 230 56:48 18:17 SHIMMIN ROXANE
187 96 336 56:49 18:18 TENUTA
188 97 50 F36-59 308 56:51 18:18 PLUNKETT KATHY
189 98 19 F13-17 216 57:42 18:35 FRANCOIS NIKKI
190 99 51 F36-59 448 58:05 18:42 DAVIDSON MELANIE
191 91 4 M60-99 350 58:07 18:43 DAVIDSON JEFFREY
192 92 48 M36-59 274 58:31 18:50 FRANCOIS MIKE
193 93 269 58:33 18:51 FRANCOIS PAT
194 100 52 F36-59 446 58:35 18:52 WIER DEE
195 94 17 M00-12 438 1:00:36 19:31 WIDMAR MARK
196 101 20 F13-17 443 1:03:16 20:22 FOX ALI
197 95 18 M00-12 439 1:03:53 20:34 WIDMAR MAX
198 102 21 F13-17 444 1:05:04 20:57 WIER PAIGE
7/18/2009 11:19PM
Results by CARRS - Computer Aided Race Results System 414 322-2647 CARRS@att.net